Product Details:
| Usage/Application | welding |
| Welding Speed | High |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Rated Supply | 400+-10% V |
| Phase | 2 Phase |
| Frequency | 50 Hz |
| Standard Stoke | 100 mm |
| Item | Unit | RPL 250 | RPL 400 | TCR 250 | TCR 400 |
| Load | KVA | 100 | 150 | 200 | 100 |
| Welding Current | A | 19000 | 28000 | 39000 | 17000 |
| Transformer & Electrode | X | Water Cooled | Water Cooled | Water Cooled | Water Cooled |
Product Details:
| Automation Grade | Automatic |
| I Deal In | New Only |
| Voltage | 380 V |
| Dimensions | 750*800*1500 mm |
| Welding Diameter | 50-800 mm |
| Power | 50-200 kW |
| Welding speed | 0.6-4 m/min |
| Item Model | Rated capacity KVA | Rated frequency Hz | Maximum short current A | Electrode stroke mm | Electrode Pressure | Motor power | Motor power W | Cooling water flow L/min | Weight Kg |
| FN-50 | 50 | 50/60 | 16000 | 50 | 2.5 | 3-380V | 90 | 30 | 500 |
| FN-75 | 75 | 50/60 | 19000 | 50 | 3.9 | 3-380V | 150 | 30 | 650 |
| FN-100 | 100 | 50/60 | 22000 | 50 | 4.7 | 3-380V | 150 | 30 | 880 |
| FN-150 | 150 | 50/60 | 29000 | 50 | 6.1 | 3-380V | 150 | 30 | 1050 |
| FN-200 | 200 | 50/60 | 35000 | 50 | 6.1 | 3-380V | 150 | 30 | 1250 |
Product Details:
| Automation Grade | Semi-automatic |
| Max Cutting Speed | 3000-4000 mm/min |
| Power | 8.5 kW |
| Voltage | 380 V |
| Driven type | Electric |
| Quality | Good |
| Power Consumption | Less |
Product Details:
| Usage/Application | Welding |
| Material | Metal |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Rating | 50 kVA to 340 kVA AC 2 phase |
| Throat Depth | 450 mm - 1200 mm |
| Nominal Electrode Force | 350 kgs - 1000 kgs |
| Power Saving | 50 - 60% |
| Phase | 3 Phase |
| Power Consumption | Low |
Keeping in mind the precise demands of clients, we offer a wide range of Spot Welding Machine.
Product Details:
| Welding Type | Spot Welding |
| Power (KVA) | 10 |
| Usage/Application | Welding |
| Voltage(V) | 380 |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Frequency | 50 Hz |
| Rated Duty Cycle | 60% |
Product Details:
| Brand | Koike |
| Speed Control | Double cone Stepless system |
| Motor | Condenser type induction output 9/10W (50 Hz/60 Hz) |
| Speed meter | Dial indication (w/conversion scale) |
| Weight | 11.5 Kg (25lbs) |
| Max loading weight | 50 Kg (100 lbs) |
| Overall measurement | 430L x 170W x 215H mm (17x7x8-1/2in.) |
Additional Information:
Product Details:
| Model | SAW-1250 |
| Welding Current Range | 250-1250A |
| Phase | 3 Phase |
| Working Voltage | 380V+-15% |
| Duty Cycle | 100% |
| Power Factor | 0.9 |
| Efficiency | 85% |
| Weight | 460 Kg |
| Dimension (LxBxH) | 1075x700x970 |
Product Details:
| Material | Copper |
| Finish | Polished |
| Condition | New |
| I Deal In | New Only |
| quality | Good |
| Links | Fexible |
Manufacturing of all standard and as per customers requirements Lugs, Connectors, Braided Copper Flexible Links in compliance to 1SO 9001;2015
Additional Information: